Cobalt Comfort customs cost in Tajikistan by year
Uzbekistan
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2026 | 10 761 | 54 445 |
| 2025 | 9 783 | 50 575 |
| 2024 | 9 317 | 48 733 |
| 2023 | 8 386 | 45 047 |
| 2022 | 7 547 | 41 730 |
| 2021 | 6 792 | 38 745 |
| 2020 | 6 113 | 36 058 |
| 2019 | 5 502 | 33 640 |
| 2018 | 4 952 | 31 463 |
| 2017 | 4 456 | 29 505 |
| 2016 | 4 011 | 27 742 |
| 2015 | 3 610 | 26 155 |
| 2014 | 3 249 | 24 728 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.