Damas АМВ customs cost in Tajikistan by year
Uzbekistan
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2026 | 9 350 | 48 862 |
| 2025 | 8 600 | 45 896 |
| 2024 | 8 022 | 43 610 |
| 2023 | 7 293 | 40 726 |
| 2022 | 6 946 | 39 352 |
| 2021 | 6 251 | 36 604 |
| 2020 | 5 626 | 34 132 |
| 2019 | 5 063 | 31 906 |
| 2018 | 4 557 | 29 903 |
| 2017 | 4 101 | 28 100 |
| 2016 | 3 691 | 26 478 |
| 2015 | 3 322 | 25 018 |
| 2014 | 2 990 | 23 704 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.