Damas DLX customs cost in Tajikistan by year
Uzbekistan
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2026 | 10 341 | 52 782 |
| 2025 | 9 500 | 49 456 |
| 2024 | 8 341 | 44 870 |
| 2023 | 7 582 | 41 870 |
| 2022 | 7 221 | 40 442 |
| 2021 | 6 499 | 37 586 |
| 2020 | 5 849 | 35 015 |
| 2019 | 5 264 | 32 701 |
| 2018 | 4 738 | 30 618 |
| 2017 | 4 264 | 28 744 |
| 2016 | 3 838 | 27 057 |
| 2015 | 3 454 | 25 539 |
| 2014 | 3 109 | 24 173 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.