Spark Optimum customs cost in Tajikistan by year
Uzbekistan
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2026 | 15 717 | 74 047 |
| 2025 | 14 288 | 68 395 |
| 2024 | 12 989 | 63 257 |
| 2023 | 11 808 | 58 586 |
| 2022 | 10 735 | 54 340 |
| 2021 | 9 759 | 50 479 |
| 2020 | 9 294 | 48 641 |
| 2019 | 8 530 | 45 619 |
| 2018 | 7 251 | 40 557 |
| 2017 | 6 163 | 36 255 |
| 2016 | 5 239 | 32 599 |
| 2015 | 4 453 | 29 490 |
| 2014 | 3 785 | 26 848 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.