FAW Oley customs cost in Tajikistan by year
China
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2016 | 2 833 | 23 081 |
| 2015 | 2 408 | 21 401 |
| 2014 | 2 167 | 20 448 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2016 | 2 833 | 23 081 |
| 2015 | 2 408 | 21 401 |
| 2014 | 2 167 | 20 448 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.