Lada GFK customs cost in Tajikistan by year
Russia
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2026 | 15 107 | 71 634 |
| 2025 | 13 942 | 67 028 |
| 2024 | 13 388 | 64 835 |
| 2023 | 11 240 | 56 337 |
| 2022 | 9 899 | 51 033 |
| 2021 | 8 759 | 46 524 |
| 2020 | 7 790 | 42 692 |
| 2019 | 6 967 | 39 434 |
| 2018 | 6 267 | 36 665 |
| 2017 | 5 672 | 34 312 |
| 2016 | 5 166 | 32 311 |
| 2015 | 4 736 | 30 611 |
| 2014 | 4 262 | 28 737 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.