Lexus CT customs cost in Tajikistan by year
Japan
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2026 | 43 000 | 181 971 |
| 2025 | 42 832 | 181 307 |
| 2024 | 40 793 | 173 239 |
| 2023 | 35 721 | 153 178 |
| 2022 | 30 363 | 131 983 |
| 2021 | 25 808 | 113 967 |
| 2020 | 21 937 | 98 653 |
| 2019 | 18 647 | 85 637 |
| 2018 | 15 850 | 74 573 |
| 2017 | 13 472 | 65 168 |
| 2016 | 11 451 | 57 175 |
| 2015 | 7 580 | 41 861 |
| 2014 | 6 882 | 39 100 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.