Lexus ES customs cost in Tajikistan by year
Japan
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2026 | 42 500 | 179 993 |
| 2025 | 40 559 | 172 315 |
| 2024 | 30 241 | 131 502 |
| 2023 | 25 225 | 111 658 |
| 2022 | 21 236 | 95 880 |
| 2021 | 19 450 | 88 815 |
| 2020 | 17 112 | 79 566 |
| 2019 | 15 775 | 74 278 |
| 2018 | 13 743 | 66 240 |
| 2017 | 11 764 | 58 411 |
| 2016 | 10 053 | 51 643 |
| 2015 | 9 225 | 48 368 |
| 2014 | 8 288 | 44 661 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.