Lexus GS (гибрид) customs cost in Tajikistan by year
Japan
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2022 | 28 008 | 122 668 |
| 2021 | 26 812 | 117 937 |
| 2020 | 22 790 | 102 028 |
| 2019 | 19 372 | 88 505 |
| 2018 | 16 466 | 77 011 |
| 2017 | 13 996 | 67 241 |
| 2016 | 11 897 | 58 936 |
| 2015 | 10 707 | 54 230 |
| 2014 | 9 636 | 49 995 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.