Lexus HS customs cost in Tajikistan by year
Japan
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2020 | 16 954 | 78 941 |
| 2019 | 15 609 | 73 621 |
| 2018 | 13 465 | 65 138 |
| 2017 | 11 372 | 56 860 |
| 2016 | 9 508 | 49 487 |
| 2015 | 8 557 | 45 726 |
| 2014 | 7 701 | 42 341 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.