Lexus LS350 customs cost in Tajikistan by year
Japan
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2026 | 64 496 | 267 740 |
| 2025 | 58 822 | 245 294 |
| 2024 | 46 599 | 196 206 |
| 2023 | 39 609 | 168 557 |
| 2022 | 33 667 | 145 055 |
| 2021 | 28 617 | 125 078 |
| 2020 | 24 325 | 108 098 |
| 2019 | 20 676 | 93 665 |
| 2018 | 17 575 | 81 396 |
| 2017 | 15 817 | 74 444 |
| 2016 | 14 235 | 68 188 |
| 2015 | 12 000 | 59 345 |
| 2014 | 11 200 | 56 180 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.