Lexus NX (гибрид) customs cost in Tajikistan by year
Japan
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2026 | 45 147 | 190 466 |
| 2025 | 42 998 | 181 961 |
| 2024 | 37 706 | 161 028 |
| 2023 | 32 050 | 138 655 |
| 2022 | 27 242 | 119 638 |
| 2021 | 22 156 | 99 518 |
| 2020 | 19 683 | 89 735 |
| 2019 | 16 730 | 78 056 |
| 2018 | 14 221 | 68 129 |
| 2017 | 12 088 | 59 691 |
| 2016 | 10 274 | 52 519 |
| 2015 | 9 247 | 48 455 |
| 2014 | 8 522 | 45 588 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.