Nissan Murano (Гибрид) customs cost in Tajikistan by year
Japan
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2026 | 53 251 | 223 257 |
| 2025 | 50 715 | 213 226 |
| 2024 | 44 651 | 188 503 |
| 2023 | 37 954 | 162 009 |
| 2022 | 32 261 | 139 489 |
| 2021 | 27 421 | 120 347 |
| 2020 | 23 308 | 104 077 |
| 2019 | 19 812 | 90 247 |
| 2018 | 16 840 | 78 491 |
| 2017 | 14 314 | 68 499 |
| 2016 | 12 167 | 60 006 |
| 2015 | 10 950 | 55 193 |
| 2014 | 9 855 | 50 861 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.