Nissan Sentra customs cost in Tajikistan by year
Japan
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2026 | 18 520 | 85 136 |
| 2025 | 17 300 | 80 310 |
| 2024 | 16 868 | 78 602 |
| 2023 | 14 338 | 68 593 |
| 2022 | 12 187 | 60 086 |
| 2021 | 10 359 | 52 854 |
| 2020 | 8 805 | 46 708 |
| 2019 | 7 485 | 41 483 |
| 2018 | 6 010 | 35 650 |
| 2017 | 5 408 | 33 267 |
| 2016 | 4 596 | 30 059 |
| 2015 | 4 137 | 28 241 |
| 2014 | 4 010 | 27 739 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.