Ravon Gentra Comfort customs cost in Tajikistan by year
Uzbekistan
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2026 | 14 698 | 70 019 |
| 2025 | 12 781 | 62 435 |
| 2024 | 11 114 | 55 840 |
| 2023 | 9 664 | 50 106 |
| 2022 | 8 404 | 45 120 |
| 2021 | 7 308 | 40 784 |
| 2020 | 6 643 | 38 156 |
| 2019 | 6 039 | 35 767 |
| 2018 | 5 490 | 33 595 |
| 2017 | 4 991 | 31 620 |
| 2016 | 4 538 | 29 826 |
| 2015 | 4 125 | 28 194 |
| 2014 | 3 750 | 26 710 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.