Toyota Corolla Axio customs cost in Tajikistan by year
Japan
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2026 | 22 495 | 100 859 |
| 2025 | 22 348 | 100 276 |
| 2024 | 18 361 | 84 505 |
| 2023 | 15 681 | 73 907 |
| 2022 | 13 404 | 64 899 |
| 2021 | 11 469 | 57 243 |
| 2020 | 10 323 | 52 712 |
| 2019 | 8 425 | 45 202 |
| 2018 | 7 646 | 42 122 |
| 2017 | 6 951 | 39 373 |
| 2016 | 6 226 | 36 505 |
| 2015 | 5 378 | 33 150 |
| 2014 | 4 802 | 30 872 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.