Toyota Hiace customs cost in Tajikistan by year
Japan
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2026 | 39 359 | 167 570 |
| 2025 | 37 485 | 160 156 |
| 2024 | 32 744 | 141 403 |
| 2023 | 27 833 | 121 974 |
| 2022 | 23 658 | 105 459 |
| 2021 | 20 109 | 91 422 |
| 2020 | 17 093 | 79 490 |
| 2019 | 15 852 | 74 583 |
| 2018 | 14 411 | 68 882 |
| 2017 | 13 101 | 63 700 |
| 2016 | 11 791 | 58 518 |
| 2015 | 10 612 | 53 854 |
| 2014 | 9 551 | 49 656 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.