Toyota Land Cruiser Prado customs cost in Tajikistan by year
Japan
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2026 | 58 021 | 242 126 |
| 2025 | 55 775 | 233 242 |
| 2024 | 49 283 | 206 825 |
| 2023 | 34 500 | 148 348 |
| 2022 | 32 085 | 138 795 |
| 2021 | 28 770 | 125 682 |
| 2020 | 26 730 | 117 612 |
| 2019 | 23 052 | 103 063 |
| 2018 | 21 600 | 97 319 |
| 2017 | 19 148 | 87 620 |
| 2016 | 16 329 | 76 469 |
| 2015 | 13 854 | 66 679 |
| 2014 | 11 780 | 58 475 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.