Toyota Paseo customs cost in Tajikistan by year
Japan
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2024 | 12 000 | 59 345 |
| 2023 | 11 315 | 56 634 |
| 2022 | 10 350 | 52 818 |
| 2021 | 9 278 | 48 576 |
| 2020 | 7 886 | 43 071 |
| 2019 | 6 703 | 38 392 |
| 2018 | 5 698 | 34 414 |
| 2017 | 4 843 | 31 034 |
| 2016 | 4 116 | 28 160 |
| 2015 | 3 499 | 25 718 |
| 2014 | 3 010 | 23 783 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.