Toyota Porte customs cost in Tajikistan by year
Japan
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2021 | 10 430 | 53 134 |
| 2020 | 9 197 | 48 257 |
| 2019 | 8 121 | 44 001 |
| 2018 | 7 186 | 40 302 |
| 2017 | 6 372 | 37 082 |
| 2016 | 5 665 | 34 286 |
| 2015 | 4 050 | 27 897 |
| 2014 | 3 645 | 26 295 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.