Toyota Prius customs cost in Tajikistan by year
Japan
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2026 | 31 931 | 138 186 |
| 2025 | 26 989 | 118 637 |
| 2024 | 22 941 | 102 623 |
| 2023 | 19 531 | 89 134 |
| 2022 | 16 575 | 77 441 |
| 2021 | 14 089 | 67 606 |
| 2020 | 11 139 | 55 938 |
| 2019 | 9 500 | 49 456 |
| 2018 | 7 627 | 42 047 |
| 2017 | 7 050 | 39 764 |
| 2016 | 6 250 | 36 600 |
| 2015 | 5 096 | 32 035 |
| 2014 | 4 748 | 30 658 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.