Nissan Leaf customs cost in Tajikistan by year
Japan
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2026 | 23 153 | 103 461 |
| 2025 | 22 050 | 99 100 |
| 2024 | 18 853 | 86 452 |
| 2023 | 17 200 | 79 914 |
| 2022 | 16 025 | 75 266 |
| 2021 | 13 621 | 65 757 |
| 2020 | 11 578 | 57 675 |
| 2019 | 9 841 | 50 806 |
| 2018 | 8 365 | 44 966 |
| 2017 | 7 110 | 40 003 |
| 2016 | 6 044 | 35 784 |
| 2015 | 5 137 | 32 198 |
| 2014 | 4 623 | 30 166 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.