Ravon R2 Optimum customs cost in Tajikistan by year
Uzbekistan
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2026 | 10 900 | 54 993 |
| 2025 | 9 909 | 51 073 |
| 2024 | 9 008 | 47 510 |
| 2023 | 8 189 | 44 270 |
| 2022 | 7 445 | 41 325 |
| 2021 | 6 768 | 38 648 |
| 2020 | 6 153 | 36 215 |
| 2019 | 5 593 | 34 002 |
| 2018 | 5 085 | 31 991 |
| 2017 | 4 623 | 30 162 |
| 2016 | 4 202 | 28 500 |
| 2015 | 3 820 | 26 989 |
| 2014 | 3 473 | 25 615 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.