LIUGONG CLG775A (China) customs in Tajikistan
Construction machinery · Аз 5,01 то 10 тонна · Погрузчик фронтальный
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2023 | 48 620 | 81 518 |
| 2022 | 46 305 | 78 469 |
| 2021 | 44 100 | 75 565 |
| 2020 | 41 895 | 72 662 |
| 2019 | 35 611 | 64 386 |
| 2018 | 30 269 | 57 352 |
| 2017 | 25 729 | 51 373 |
| 2016 | 21 869 | 46 291 |
| 2015 | 18 589 | 41 971 |
| 2014 | 15 801 | 38 300 |
| 2013 | 13 431 | 35 179 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.