LIUGONG CLG776A (China) customs in Tajikistan
Construction machinery · Аз 5,01 то 10 тонна · Погрузчик фронтальный
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2023 | 57 128 | 93 458 |
| 2022 | 54 408 | 89 877 |
| 2021 | 51 818 | 86 465 |
| 2020 | 49 227 | 82 316 |
| 2019 | 41 843 | 72 593 |
| 2018 | 35 566 | 64 328 |
| 2017 | 30 231 | 57 303 |
| 2016 | 25 697 | 51 331 |
| 2015 | 21 842 | 46 255 |
| 2014 | 18 566 | 41 941 |
| 2013 | 15 781 | 38 274 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.