SUZUKI CARRY (Japan) customs in Tajikistan
Trucks and tractor units · Аз 3,01 зиёд
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2024 | 31 661 | 59 185 |
| 2023 | 30 153 | 57 200 |
| 2022 | 27 138 | 53 229 |
| 2021 | 23 334 | 48 220 |
| 2020 | 19 735 | 43 480 |
| 2019 | 16 758 | 39 560 |
| 2018 | 14 167 | 36 149 |
| 2017 | 11 973 | 33 259 |
| 2016 | 10 253 | 30 995 |
| 2015 | 8 677 | 28 918 |
| 2014 | 7 475 | 27 336 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.