Volvo FH460 8X2 Palfinger PK92002 SH-H Dynamic-steering VEB+ (2) (Sweden) customs in Tajikistan
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2024 | 219 508 | 310 049 |
| 2023 | 209 055 | 296 285 |
| 2022 | 198 602 | 282 520 |
| 2021 | 167 879 | 242 063 |
| 2020 | 142 697 | 208 902 |
| 2019 | 121 293 | 180 716 |
| 2018 | 103 099 | 156 757 |
| 2017 | 87 634 | 133 630 |
| 2016 | 74 489 | 116 320 |
| 2015 | 63 316 | 101 606 |
| 2014 | 53 818 | 89 100 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.