Volvo FH460 8X2 Palfinger PK92002 SH-H Dynamic-steering VEB+ (Sweden) customs in Tajikistan
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2024 | 268 018 | 373 930 |
| 2023 | 255 255 | 357 123 |
| 2022 | 242 492 | 340 316 |
| 2021 | 205 186 | 291 190 |
| 2020 | 174 408 | 250 660 |
| 2019 | 148 247 | 216 210 |
| 2018 | 126 010 | 186 927 |
| 2017 | 107 108 | 162 037 |
| 2016 | 91 042 | 138 117 |
| 2015 | 77 386 | 120 134 |
| 2014 | 65 778 | 104 848 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.