Volvo FM460 8X2 Crane PK27001 EH-B | T22 Hooklift (Sweden) customs in Tajikistan
| Year | Price, $ | Total, TJS |
|---|---|---|
| 2024 | 195 253 | 278 109 |
| 2023 | 185 955 | 265 866 |
| 2022 | 176 657 | 253 622 |
| 2021 | 149 226 | 217 499 |
| 2020 | 126 842 | 188 023 |
| 2019 | 107 816 | 162 969 |
| 2018 | 91 643 | 138 909 |
| 2017 | 77 897 | 120 807 |
| 2016 | 66 212 | 105 421 |
| 2015 | 56 281 | 92 342 |
| 2014 | 47 838 | 80 488 |
Tap a year to see the step-by-step calculation. Rate 9.2087 TJS per $ as of 07.11.2026.